DSL Pricing in Bell Canada Territory |
|||||
Speed (down/up) |
Service |
Price |
|||
512/512K | Residential | $38 |
|||
512/512K | Standalone Residential | $44 | |||
640/640K | Business | $36 | |||
640/640K | Standalone Business | $41 | |||
1000/800K | Business | $41 | |||
1000/800K | Standalone Business | $49 | |||
2000/800K | Residential |
$32 | |||
2000/800K | Standalone Residential | $36 | |||
5000/800K | Residential | $33 | |||
5000/800K | Standalone Residential | $39 | |||
6000/800K | Business | $42 | |||
6000/800K | Standalone Business | $49 | |||
Term: Offer requires a one-year term agreement. Pricing: Canadian funds payable by credit or debit card.
Canadian sales tax additional 15%.
There are no other surcharges. Equipment: The Modem/Self Install Kit is $30. Modem is free with one year signup. Standalone Service: You can order dsl even if you don't have Bell Canada voice service. However, it's easier to install if you do have a live voice line. If you currently have Bell Canada voice service we recommend that you do your DSL installation first and then cancel the voice service. Disclaimer: The speeds listed in this table are maximum speeds on Bell Canada lines. Typical performance may be roughly half the maximum speed. |